Men's Age Group Results
Men 16-24
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 37:51.22 | 01:03.08 | 4 | OREG | Ryan Clark, Darren McCarthy, Peter Kircher, Andrew Scott |
Men 25-34
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 35:52.16 | 00:59.78 | 4 | OREG | Paul Slotemaker, Michael Baele, Brian August, Steven Arms |
2 | 37:56.10 | 01:03.22 | 4 | MOST | Mark Saroni, Patrick McCloskey, Derek Rosson, Jonathan Jones |
3 | 59:14.65 | 01:38.74 | 3 | SKY | James Hansbrough, Oleh Koropey, Seth Blann |
Men 35-44
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 37:01.14 | 01:01.69 | 4 | RIDG | Alan Lake, Brian Miller, Scott Emery, Sam Perry |
2 | 44:07.75 | 01:13.55 | 4 | OREG | Steven Olson, Patrick Hiller, Clint Bogard, Mark Frost |
Men 45-54
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 35:14.03 | 00:58.72 | 4 | WLOO | David McClellan, Brian Buras, Ron Orris, Mike Varozza |
2 | 38:12.70 | 01:03.68 | 4 | MOST | Michael Guirl, Randall Carver, David Dentino, Stephen Nicols |
3 | 39:29.73 | 01:05.82 | 4 | MOST | Vaughn Mansmann, Nikolas Chapapas, John Leonard, Andrew Gale |
4 | 41:59.80 | 01:09.99 | 4 | OREG | Bryan Watt, Tom Phipps, Dirk Muessig, Lou Boone |
5 | 43:15.19 | 01:12.08 | 4 | MOST | Karl Lincoln, Ray Bruce, Lex Pegues, Tito Norris |
6 | 46:14.23 | 01:17.06 | 4 | OREG | Mark Becker, Tom Meese, Todd Brunhoff, Ian Maginnis |
7 | 53:05.65 | 01:28.49 | 4 | NICK | Paul Speaker, Michael Malaney, Cameron Townsend, Barry Sutton |
Men 55-64
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 37:38.76 | 01:02.74 | 2 | TXLA | Larry Wood, Jim Sauer |
2 | 42:01.43 | 01:10.03 | 4 | RIDG | Chuck Burr, Rob Mulqueen, Dennis Light, Jim Amick |
3 | 42:07.74 | 01:10.21 | 4 | WLOO | John Crockett, Larry Kravitz, Tom Kristek, Chuck Schroeder |
4 | 42:12.03 | 01:10.33 | 4 | MOST | Brent Anderson, Israel Robles, Todd Erickson, Buz Kroner |
5 | 48:37.28 | 01:21.03 | 4 | MOST | Pete Covey, Don Morley, Lee Porisch, Ken Rugh |
Men 65-74
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 47:44.67 | 01:19.57 | 2 | OREG | Michael Stephenson, Michael Pendleton |
Men 75-84
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 52:27.21 | 01:27.42 | 2 | OREG | Fred Anderson, Dave Radcliff |