Mixed Age Group Results
Mixed 25-34
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 40:00.87 | 01:06.69 | 4 | RIDG | Jim Amick, Nicole Willingham, Brian Miller, Stephanie Thompson |
2 | 44:30.30 | 01:14.18 | 4 | OREG | Britta Daubersmith, KC Cloyd, Kristen Maples, Cameron Condray |
3 | 48:59.40 | 01:21.65 | 4 | WLOO | Vickie Aronson, Marc Digby, Brianna Morris-Brock, Denis Phocas |
4 | 54:38.81 | 01:31.07 | 4 | MOST | Claudia Hardeman, Bob Morin, Kaitlyn Phillips, Shiva Kandalam |
Mixed 35-44
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 39:10.50 | 01:05.29 | 4 | MINN | Peggy Kratz, Wendy Peterson, Eric Vogen, Sean Bateman |
2 | 40:23.99 | 01:07.33 | 4 | OREG | Mark Frost, Marcie Wily, Will Clark, Toni Hecksel |
3 | 40:35.02 | 01:07.63 | 4 | MOST | Amy Porter, Nathan Porter, Jennifer Jones, Scott Percival |
4 | 42:40.17 | 01:11.11 | 4 | SKY | Penny Noyes, Lynn Olson, Andrea D Willkins, Robert D Wilkins Jr |
5 | 43:26.00 | 01:12.38 | 4 | SMS | Mia Erickson Stevens, Helen Connault, Shawn Nowak, Mark Richardson |
6 | 43:57.60 | 01:13.27 | 4 | OREG | Alex Crooks, Amanda Metz, Sara Hamlet, Michael Springer |
7 | 46:50.86 | 01:18.08 | 4 | OREG | Tom Phipps, Rod Shroufe, Tralee Thorn, Tessa Reeves |
8 | 47:08.32 | 01:18.56 | 4 | NICK | Bruce Levine, Brian Bibler, Margarett DIamond, Jill Graney |
9 | 49:15.00 | 01:22.08 | 4 | RIDG | Pansy Shih, Gigi Goesling, Jason Wickland, James Loria |
Mixed 45-54
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 41:57.97 | 01:09.94 | 4 | MOST | Sharon Sander, Bob Nieman, Cate Cebrowski, Eric Ingamells |
2 | 43:44.98 | 01:12.91 | 4 | MVM | Maria Klein, Eric Wolff, Chris Lindstrom, Chris Campbell |
3 | 48:12.43 | 01:20.34 | 4 | OREG | Susan Albright, Mark Becker, Jeanne Teisher, Ian Maginnis |
4 | 51:07.39 | 01:25.21 | 4 | TORBTH | Elizabeth Butler, Stefan Braeger, Lisa Griffith, Richard Augier |
5 | 52:12.03 | 01:27.00 | 4 | MOST | Allison LaField, Shane Jennkins, Jose Barrera, Jennifer Guirl |
Mixed 55-64
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 39:11.46 | 01:05.31 | 4 | OREG | Colette Crabbe, Robert Voll, David Hathaway, Arlene Delmage |
2 | 48:31.90 | 01:20.88 | 4 | NICK | Debra Noonan, Paul Lamparelli, Kate Leary, Joe Grey |
3 | 01:01:30.26 | 01:42.50 | 4 | MOST | Susan Gershenhorn, Deb Pederson, Mark Hausheer, Carlton Sundbeck |
Mixed 75-84
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 01:28:41.84 | 02:27.82 | 4 | MOST | Gail Marsch, Wendell Peters, Claire Gregg, Louis Raiborn |