Women's Age Group Results
Women 16-24
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 40:20.00 | 01:07.22 | 3 | OREG | Sara Shepherd, Erin Cavender, Shayna Tucker |
2 | 42:34.72 | 01:10.96 | 4 | MOST | Nicole Bott, Stephanie Giancola, Ellie Prinster, Julia Beverly |
3 | 46:06.00 | 01:16.83 | 4 | RIDG | Elizabeth Hewson, Carol Standefer, Sarah Mountjoy, Kailey Dowd |
Women 25-34
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 39:06.28 | 01:05.17 | 2 | MOST | Erica Kao, Anne Muir |
2 | 40:37.03 | 01:07.69 | 2 | NICK | Emilie Schachtner, Sarah Schaefer |
3 | 01:04:43.00 | 01:47.86 | 4 | SMS | Kathryn Mason, Marcy Mayeux, Stephanie Anderson, Colleen Fisher |
Women 35-44
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 46:08.03 | 01:16.88 | 4 | INDY | Meg Alberts, Elizabeth Warren, Anne Hurley, Katie Barbee |
2 | 47:49.47 | 01:19.70 | 4 | OREG | Christina Fox, Jennifer Gervais, Evelyn Pryor, Melissa Norland |
3 | 54:02.35 | 01:30.06 | 3 | MOST | Lisa DeArmond, Sanaa Alaoui, Shelley Probber |
4 | 56:53.84 | 01:34.82 | 3 | SKY | Julie Swack, Suzanne Grebe, Samantha Schafer |
5 | 59:42.01 | 01:39.50 | 4 | MOST | Liz Reichman, Dana McKenna, Lilian Otterbach, Jolyn McLaughlin |
6 | 01:01:11.91 | 01:41.99 | 4 | OREG | Orla Mooney, Alanna Woods, Kathryn Bell, Elizabeth Harrison |
Women 45-54
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 42:23.76 | 01:10.66 | 4 | MOST | Catharine Cebrowski, Margaret Gale, Tiitta Elias, Martha Towers |
2 | 43:00.06 | 01:11.66 | 4 | WLOO | Kendal Jacobson, Tracey Christianson, Renee Parys, Tracy Wells |
3 | 45:13.98 | 01:15.38 | 3 | MOST | Barbara Lincoln, Melinda Wight, JayneAnne Bond |
4 | 47:39.99 | 01:19.44 | 2 | SUSA | Sandi Smith, Cindy Gilmore |
5 | 56:52.54 | 01:34.79 | 3 | CMS | Lori Diones, Laurie Walker, Lori Mable |
Women 55-64
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 43:22.71 | 01:12.29 | 4 | MOST | Susan Ingraham, Julie Eakle, Elaine Valdez, Suzanne Cuda |
2 | 48:44.01 | 01:21.22 | 2 | INDY | Pat Barnes, Sally Hasbrook |
3 | 52:17.50 | 01:27.15 | 3 | MOST | Rosana Andrade, Cynthia Howe, Chris Mayhew |
4 | 01:07:06.55 | 01:51.84 | 4 | MOST | Susan O'brien, Nina Clarkson, Marie DeGennaro, Susan Loyola |
Women 65-74
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 56:26.50 | 01:34.06 | 3 | MOST | Ann Vitt, Connie Lindsey, Randee Burke |
2 | 01:01:19.75 | 01:42.22 | 3 | OREG | Sandi Rousseau, A. Jane Nichols, Charis J.Towne |
3 | 01:22:47.66 | 02:17.99 | 4 | MOST | Lynn Dusenbury, Lynn Francis, Gail Marsch, Nancy Wood |
4 | 01:33:39.00 | 02:36.08 | 2 | INDY | Sue Cosper, Carol Hall |
Women 75-84
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 01:24:02.08 | 02:20.05 | 3 | SUSA | Lynne Lund, Dorthy Kennedy, Ruth Sluder |