Women 18+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 52:50.34 | 01:28.06 | 4 | OREG | Shannon Takizawa, Anna Daggett, Erin Cavender, Tami Syverson |
Women 25+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 37:28.14 | 01:02.44 | 4 | OREG | Erin Cavender, Sara Shepard, Cailee Caldwell, Brianna Showell |
2 | 37:49.07 | 01:03.02 | 3 | UMAC | Courtney Randolph, Laura Rose, Mollie Grover |
3 | 40:34.93 | 01:07.63 | 4 | OREG | Megan Tosh, Aubree Gustafson, Christine Polito, Elise Mahoney |
4 | 51:05.70 | 01:25.15 | 4 | OREG | Alyse Armstrong, Melisa Wells, Cheryl Cooper, Mirjana Prather |
5 | 51:21.51 | 01:25.59 | 4 | UC15 | Amanda Grier, Kathaleen Rogers, Pamela Walston, Terry Hooks |
Women 35+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 43:18.02 | 01:12.16 | 4 | NCMS | Trista Mennen, Jennifer Kerestes, Meredith Moore, Elizabeth Kalka |
2 | 45:00.74 | 01:15.02 | 4 | OREG | Michelle Macy, Claudia Coke, Gillian Salton, Cheryl Morgen |
3 | 47:53.08 | 01:19.80 | 4 | OREG | Jennifer Pidkowicz, Jeanne Teisher, Sara Urch, Julie Peterson |
4 | 55:37.00 | 01:32.69 | 4 | OREG | Wendi Lui, Martha Beaves, Shannon Takizawa, Kathleen Bedford |
5 | 01:00:41.04 | 01:41.14 | 4 | OREG | Christina Malango, Stephanie Debner, Maggie Starr, Barbara Hoiland |
6 | 01:00:52.36 | 01:41.45 | 4 | OREG | Elizabeth Harrison, Alanna Woods, Katie Bell, Orla Mooney |
Women 45+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 42:51.61 | 01:11.43 | 4 | MOST | Tiitta Elias, Cate Cebrowski, Martha Towers, Megan O'brien |
2 | 43:19.98 | 01:12.22 | 4 | OREG | Gillian Salton, Diedra Cherzan, Cheryl Morgen, Betsy Hanson |
3 | 44:19.83 | 01:13.88 | 2 | AGUA | Karen Einsidler, Sharon Danzger |
4 | 55:55.05 | 01:33.19 | 3 | LOCO | Mary ann Capria, Charoltte Cushman, Briana Johnson |
Women 55+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 43:02.07 | 01:11.72 | 4 | MOST | Susan Ingraham, Elaine Valdez, Julie Eakle, Suzanne Cuda |
2 | 56:24.06 | 01:34.00 | 4 | MOST | Liz Reichman, Deb Pederson, Judith Patton, Allison Lafield |
3 | 56:33.03 | 01:34.25 | 4 | ARIZ | Brigid Bunch, Jill Anderson, Andrea Borchers, Catherine Boland |
4 | 01:04:03.15 | 01:46.75 | 4 | MOST | Susan O'brien, Susan Loyola, Katie Croft-walsh, Marie Degennaro |
Women 65+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 01:34:17.00 | 02:37.13 | 2 | INDY | Sue Cosper, Carol Hall |