Men Age Groups
Men age groups
Men 18+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 36:38.15 | 01:01.05 | 4 | MOST | Dustin Smith, Jonathan Jones, Marcus Quint, Joel Schawe |
2 | 37:20.56 | 01:02.23 | 4 | MOST | Josh Mansmann, John Leonard, Vaughn Mansmann, Nicholas Mathers |
3 | 37:26.12 | 01:02.39 | 4 | WLOO | Steven Roberts, Joseph Gardner, Dennis Rowe, Sharif Shaker |
Men 25+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 36:28.52 | 01:00.79 | 4 | TERR | Jeffrey Strahota, Jonathan Oloughlin, Jeffrey Strahota, Brett Laplante |
Men 35+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 36:51.99 | 01:01.44 | 3 | OREG | Matt Miller, Michael Dix, Matthew Osborn |
2 | 38:19.34 | 01:03.87 | 4 | MOST | Bryant Davis, Adrian Montoya, Cnathan Porter, Scott Percival |
3 | 41:40.45 | 01:09.45 | 4 | CTS | Matthew Hanlon, Clark Robinson, Kwok Tsui, Eric Koog |
4 | 43:36.67 | 01:12.69 | 4 | TERR | Stephen Payne, Noah Dowell, Santiago Solares, Jonathan Cerrito |
Men 45+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 34:30.09 | 00:57.50 | 3 | OREG | Scot Sullivan, Kurt Grote, Daniel Jorgensen |
2 | 36:31.20 | 01:00.86 | 4 | OREG | Jeff Hutchitson, Paul Slotemaker, Lee O'connor, Vlad Polukeev |
3 | 39:25.41 | 01:05.70 | 4 | MOST | Michael Guirl, Alejandro Trevino, Randall Carver, Andrew Gale |
4 | 45:08.75 | 01:15.24 | 4 | MOST | Robert Norris, Martin Paukert, Robert Morin, Ray Bruce |
5 | 46:03.00 | 01:16.75 | 2 | OREG | Neil Hatler, Tim Cespedes |
6 | 48:59.63 | 01:21.65 | 4 | MOST | Oscar Guajardo, Jose Barrera, Eddie O'connell, Stephen Julian |
Men 55+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 41:12.45 | 01:08.67 | 4 | MOST | Steven Richey, Donald Walker, Jeff Frey, Stephen Nichols |
2 | 41:15.38 | 01:08.76 | 3 | NBM | Lex Pegues, Steve Waters, Jan Michell |
3 | 43:06.95 | 01:11.85 | 4 | MOST | Don Morley, Israel Robles, Brent Anderson, Buz Kroner |
4 | 43:27.45 | 01:12.42 | 4 | WLOO | John Crockett, Mike Henderson, Larry Kravitz, Charles Schroeder |
5 | 51:00.01 | 01:25.00 | 3 | MOST | Todd Erickson, John Wood, Itzhak Reichman |
6 | 54:37.36 | 01:31.04 | 4 | England | Nick Ellis, Mark Williamson, Roger Pratt, James Bindler |
Men 65+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 39:05.13 | 01:05.14 | 4 | OREG | Dan Kirkland, Larry Philbrick, Doug Brockbank, Mike Tennant |
2 | 48:25.70 | 01:20.71 | 4 | OREG | Dave Radcliff, Roy Lambert, Jed Cronin, Jim Teisher |
3 | 55:42.09 | 01:32.83 | 4 | MOST | Pete Covey, David Pierce, Carlton Sundbeck, Kenneth Rugh |