Women Age Groups
Women 25+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 41:31.53 | 01:09.20 | 4 | UMAC | Mollie Grover, Diana Corbin, Laura Rose, Courtney Randolph |
2 | 44:07.30 | 01:13.53 | 4 | OREG | Julie Peterson, Anna Daggett, Shayna Dolinka, Heather Dugas |
3 | 46:11.70 | 01:16.99 | 4 | MOST | Amarie Chambers, Roxanna Gonzales-soza, Jennifer Jones, Emily Petrescu |
4 | 50:59.60 | 01:24.98 | 4 | WLOO | Jamie Kinosian, Moya Griffin, Heather Freeman, Tracy Wells |
Women 35+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 45:31.58 | 01:15.87 | 4 | WLOO | Emily Lewis-pinnell, Sarah Park, Sarah Holick, Lauren Schudde |
2 | 45:51.48 | 01:16.43 | 3 | England | Lauren Snymen, Nathalie Oestmann, Clara Cummins |
3 | 56:15.70 | 01:33.76 | 4 | OREG | Jeanne Teisher, Ann Davidson, Alyssa Pickett, Barbara Frid |
4 | 58:43.00 | 01:37.86 | 4 | OREG | Beth Brenner, Tina Johnson, Kimberly Warner, Eryn Kehe |
5 | 59:53.00 | 01:39.80 | 4 | OREG | Cindy Lemmon, Kathlene Bedford, Tammy Iverson, Shannon Takizawa |
6 | 01:01:14.10 | 01:42.05 | 2 | OREG | June Mather, Celeste Marokus |
Women 45+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 42:50.50 | 01:11.40 | 4 | MOST | Catharine Cebrowski, Megan Obrien, Tiitta Elias, Kirsten Goldhammer |
2 | 43:03.99 | 01:11.78 | 4 | OREG | Kristine Senkier, Gillian Salton, Betsy Hanson, Cheryl Morgen |
3 | 44:15.20 | 01:13.75 | 4 | OREG | Kristin Preston, Heather Dugas, Monique Lance, Gracie Goddard |
4 | 45:27.34 | 01:15.76 | 2 | England | Emily Nathan, Nicky Bindler |
5 | 46:06.12 | 01:16.83 | 4 | MOST | Melinda Wight, Barbara Lincoln, Jayneanne Bond, Deshann Schinkel |
6 | 51:55.00 | 01:26.52 | 4 | OREG | Erin Holland, Beky Rasmussen, Mollie Starr, Lisa Blum |
7 | 53:59.44 | 01:29.98 | 4 | CTS | Vickie Aronson, Christy Knight, Donna Schubkegel, Amy Winn |
Women 55+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 39:22.81 | 01:05.63 | 4 | OREG | Colette Crabbe, Karen Andrus-hughes, Arlene Delmage, Valerie Jenkins |
2 | 43:33.35 | 01:12.59 | 2 | SHARK | Sharon Danzger, Karen Einsidler |
3 | 43:44.12 | 01:12.89 | 3 | MOST | Susan Ingraham, Suzanne Cuda, Julie Eakle |
4 | 51:49.49 | 01:26.37 | 3 | England | Debbie Hipps, Anne Page, Christine Goodair |
5 | 56:58.63 | 01:34.96 | 3 | England | Claire Browse, Amanda Doyle, Jane Asher |
6 | 57:29.77 | 01:35.82 | 4 | MOST | Deborah Pederson, Liz Reichman, Tammy Duhaime, Allison Lafield |
7 | 59:48.07 | 01:39.66 | 3 | NBM | Ann Vitt, Teresa Ogg, Nina Stanfield |
8 | 01:02:57.00 | 01:44.91 | 2 | OREG | Janice Tacconi, Geri Mathewson |
9 | 01:03:27.48 | 01:45.76 | 4 | MOST | Susan O'brien, Katie Croftwalsh, Susan Loyola, Marie Degennaro |
Women 65+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 58:24.01 | 01:37.33 | 3 | MOST | Ann Vitt, Chris Mayhew, Judith Patton |
2 | 01:34:11.00 | 02:36.97 | 2 | INDY | Sue Cosper, Carol Hall |