MENS AGE GROUPS
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 35:08.79 | 00:58.57 | 4 | Terrapin Masters | Brett Laplante, Zachary Metzler, Jeffrey Strahota, Jonathan Oloughlin |
Men 25+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 35:08.43 | 00:58.56 | 4 | Masters of South Texas | Joel Schawe, Marcus Quint, Mark Saroni, Michael Rourke |
2 | 37:28.65 | 01:02.46 | 4 | Masters of South Texas | Jonathan Jones, Garrett Nelson, Jason Green, Austin Riley |
3 | 43:55.82 | 01:13.21 | 2 | OREG - COMA | Marshall Helms, Paul(tank) Mcnamara |
Men 35+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 38:47.99 | 01:04.66 | 4 | Masters of South Texas | Daniel Monsaivas, Nathan Porter, Aaron Klugar, Nick Mathers |
2 | 39:58.00 | 01:06.61 | 3 | OREG - Rogue Valley Masters | Todd Lantry, Mike Hitsky, Andrewdel Carlo |
3 | 46:33.02 | 01:17.58 | 4 | Masters of South Texas | Bob Morin, Jose Barrera, John Rodriguez, Peter Mckenna |
Men 45+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 33:48.12 | 00:56.33 | 4 | OREG - MAC/Stafford Hills | Kurt Grote, Mike Self, Dan Jorgensen, Scot Sullivan |
2 | 38:44.63 | 01:04.57 | 4 | Mecklenburg Swim Association Masters | Larry Lee, Gary Hartnett, Ned Williams, Roberto Munoz |
3 | 39:08.84 | 01:05.24 | 3 | OREG - Rogue Valley Masters | Bill Kuhn, Andrew Gramley, Michael Dix |
Men 55+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 40:49.83 | 01:08.05 | 4 | Riptide | Steve Gruenwald, Ray Barriuso, Dan Rukavina, Gary Muchow |
2 | 44:19.21 | 01:13.86 | 4 | Masters of South Texas | Nim Meishar, Ray Bruce, Brent Anderson, Tito Norris |
3 | 44:34.43 | 01:14.28 | 4 | NBM | Lex Pegues, Karlis Ercums, David Paulos, Lee Bailey |
4 | 45:11.22 | 01:15.31 | 3 | OREG - COMA | Steve Wursta, Kermit Yensen, Bob Bruce |
5 | 45:36.70 | 01:16.01 | 3 | Masters of South Texas | Israel Robles, Don Morley, Jeff Frey |
Men 65+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 49:07.51 | 01:21.87 | 4 | Mecklenburg Swim Association Masters | David Purser, Mike Conroy, Bill Hughes, Peter Meyers |
2 | 55:00.09 | 01:31.66 | 4 | OREG - Tualatin Hills Barracudas | David Head, David Radcliff, Roy Lambert, Chris Toole |
3 | 56:17.00 | 01:33.80 | 2 | OREG - Rogue Valley Masters | Paul Rostykus, John Weston |
4 | 57:18.60 | 01:35.51 | 4 | Masters of South Texas | Carlton Sundbeck, Pete Covey, Ken Rugh, Lee Porisch |