MENS AGE GROUPS
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 37:26.00 | 01:02.39 | 4 | MOST | Daniel Monsivais, Sebastian Linke, Michael Guirl, Shane Schmegmann |
2 | 38:52.47 | 01:04.79 | 4 | MOST | Andy Gale, Austin Riley, Nick Mathers, Jason Green |
3 | 39:45.27 | 01:06.26 | 4 | Oregon | Nic Morrell, Gary Defrang, Jacob Swinn, John Garrity |
4 | 40:52.99 | 01:08.14 | 4 | Terrapin Masters | Mitchell Koenig, Jonathan Oloughlin, Jeffrey Strahota, Stephen Payne |
5 | 42:04.97 | 01:10.14 | 4 | MOST | Scott Percival, Zachary Roth, Juan Roque, Mark Saroni |
Men 35+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 36:04.92 | 01:00.14 | 4 | Oregon | Jacob Swinn, Hardy Lussier, Jamie Proffitt, Matt Gilman |
2 | 40:28.00 | 01:07.44 | 3 | Oregon | Bill Kuhn, Todd Lantry, Michael Oxendine |
3 | 41:40.47 | 01:09.46 | 4 | New Braunfels Masters | Chad Smykay, Chip Hewitt, Jeff Jewell, Mike Turpin |
Men 45+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 45:15.13 | 01:15.42 | 4 | MOST | Brent Anderson, Nim Meishar, Jose Barrera, Robert Morin |
2 | 46:32.31 | 01:17.56 | 4 | MOST | Steve Nichols, Israel Robles, Buz Kroner, Carlton Sundbeck |
Men 55+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 42:19.83 | 01:10.55 | 4 | New Braunfels Masters | Lex Pegues, David Paulos, Lee Bailey, Steve Waters |
2 | 44:05.84 | 01:13.50 | 4 | MOST | Tito Norris, Ray Bruce, Peter Mckenna, Randall Carver |
3 | 45:49.42 | 01:16.37 | 3 | Oregon | Ed Ramsey, Chris Loberg, Brian Ritacco |
Men 65+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 57:35.96 | 01:36.00 | 4 | Oregon | Dave Head, Dave Radcliff, Roy Lambert, Chris Toole |