WOMENS AGE GROUPS
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 40:19.01 | 01:07.19 | 3 | Terrapin Masters | Mollie Grover, Courtney Randolph, Milena Crnogorcevic |
2 | 41:31.25 | 01:09.20 | 4 | Riptide Masters | Melissa Jacobsen, Wendy Peterson, Peggy Kratz, Linnea Rizzo |
3 | 45:24.83 | 01:15.69 | 4 | New Braunfels Masters | Stephanie Giancola, Kelly Cooper, Kelly Sells, Diane Gould |
4 | 46:09.22 | 01:16.92 | 4 | Oregon | Beverly Quenzer, Dena Marshall, Emma Duffy, Leslie Beard |
Women 35+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 41:37.91 | 01:09.39 | 4 | MOST | Katie Guise, Elaine Valdez, Kirsten Goldhammer, Susan Ingraham |
2 | 55:51.06 | 01:33.08 | 4 | Oregon | Eryn Kehe, Amanda Callahan, Lisa Blum, Kim Warner |
Women 45+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 44:24.43 | 01:14.01 | 4 | MOST | Megan O'brien, Amy Porter, Lorraine Sites, Natasha Burns |
2 | 49:46.57 | 01:22.96 | 4 | Riptide Masters | Sara Stoltman, Amy Parratto, Judi Bloom, Michele Graves |
3 | 01:02:39.50 | 01:44.43 | 2 | Oregon | Celeste Marokus, June Mather |
4 | 01:04:05.99 | 01:46.83 | 2 | Oregon | Meghan Hays, Rebecca Kay |
Women 55+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 43:23.70 | 01:12.32 | 4 | Kings Cormorants (UK) | Nicky Bindler, Emma Kelly, Ruth Hatton, Christine Goodair |
2 | 55:40.33 | 01:32.79 | 4 | Kings Cormorants (UK) | Elizabeth Savidge, Susanna Riviere, Louise Carlstrand, Jane Asher |
Women 65+
Rank | Time | Avg 100 yd Split Time | # Swimrs | Club | Swimmers |
---|---|---|---|---|---|
1 | 01:18:34.70 | 02:10.96 | 4 | MOST | Lynn Dusenbury, Gail Marsch, Nancy Wood, Deb Pederson |