Men's Age Groups
25+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 34:07.32 | 0:56.87 | 4 | St. Pete Masters | Cameron Chambers, Scott Hensley, Noah Manera, Chris Stickle |
2 | 39:44.00 | 1:06.22 | 2 | Space Coast Masters | Don Gornto, John Hilker |
3 | 40:03.79 | 1:06.77 | 3 | Lehi Masters Morning Crew | Ty Johnson, Mark Brems, Dan Thomas |
Additional Participants
Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|
35:20.20 | 0:58.89 | 3 | St. Pete Masters | Ken Wazyniak, Bill Fallon, Chris Stickle |
35:52.70 | 0:59.80 | 2 | St. Pete Masters | Ken Wazyniak, Chris Stickle |
35+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 38:12.66 | 1:03.69 | 4 | Masters of South Texas | Scott Percival, Nick Mathers, Adrian Montoya, Daniel Monsivais |
2 | 38:58.29 | 1:04.95 | 2 | Bolles Masters Swimming | Steven T Gold, Christian Oldenburg |
3 | 42:22.20 | 1:10.62 | 4 | New Braunfels Masters | Chad Smykay, Chip Hewitt, Jeff Jewell, Mike Turpin |
4 | 44:08.00 | 1:13.56 | 4 | Tualatin Hills Barracudas | Darren McCarthy, Grant Schoepper, Chuck Schuler, Chris Loberg |
5 | 47:36.00 | 1:19.33 | 2 | Space Coast Masters | Brian Turner, Justin McVicker |
Additional Participants
Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|
44:49.87 | 1:14.72 | 4 | Tualatin Hills Barracudas | Mark Becker, Ed Ramsey, Grant Schoepper, Chuck Schuler |
45+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 45:30.00 | 1:15.83 | 2 | Indianapolis Healthplex | Kevin McCluskey, Thomas Bondurant |
2 | 45:34.25 | 1:15.95 | 4 | Central Texas Masters Swimming | Jeff Campbell, Derek Tiefer, Eric Koog, Alfonso Moreno |
3 | 49:56.00 | 1:23.22 | 4 | Inland Northwest Aquatic Masters | Bob Milligan, Bill Selby, Matt Michels, John Cook |
55+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 42:24.11 | 1:10.67 | 4 | Masters of South Texas | Randall Carver, Nim Meiser, Tito Norris, Andrew Gale |
2 | 46:07.00 | 1:16.86 | 4 | New Braunfels Masters | Lex Pegues, George Bold, Lee Bailey, Mark Locken |
3 | 46:22.59 | 1:17.29 | 4 | Masters of South Texas | Israel Robles, Buz Kroner, Simon Thornton, Michael Paese |
65+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 49:23.04 | 1:22.31 | 3 | Tualatin Hills Barracudas | Mark Becker, Chris Toole, Ed Ramsey |
2 | 50:03.50 | 1:23.43 | 3 | Oregon | Kermit Yensen, Matt Henderson, David Roach |
3 | 51:17.00 | 1:25.47 | 2 | Long Beach Grunions | Kim Onisko, Jeffrey Dobra |
Additional Participants
Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|
53:52.14 | 1:29.78 | 3 | Long Beach Grunions | Jeffrey Dobra, Kim Onisko, Bart Parnes |
75+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 42:21.23 | 1:10.59 | 2 | Oregon | Bob Bruce, Dan Kirkland |
2 | 70:51.97 | 1:58.11 | 4 | Masters of South Texas | PJ Krueger, Louis Raiborn, Ken Rugh, Randy Fields |