Women's Age Groups
18+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 49:06.00 | 1:21.83 | 4 | Lehi Masters Morning Crew | Alyssa Raff, Liz Raff, Branwen Price, Sadie Roberts |
2 | 53:12.00 | 1:28.67 | 2 | Indianapolis Healthplex | Christine Pedersen, Sylvia Vandenburgh |
3 | 57:00.40 | 1:35.01 | 2 | SNOCO YMCA Barracudas | Marguerite Smith, Cecilia Smith |
25+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 54:02.00 | 1:30.06 | 4 | Inland Northwest Aquatic Masters | Judy Allen, Pam Baker, Heather Glickfeld, Elia Jones |
2 | 64:03.81 | 1:46.77 | 4 | Masters of South Texas | Marie DeGennaro, Theresa Svrcina, Katie Walsh, Susan Loyola |
35+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 38:22.27 | 1:03.95 | 4 | St. Pete Masters | Marina Falcone, Paula Texel, Celeste Patton, Allison Retotar |
2 | 39:43.72 | 1:06.21 | 4 | Ensworth Aquatics Masters | Mary Hollister, Kelly Myers, Krysten Call, Erin Pryles |
3 | 41:04.89 | 1:08.47 | 3 | Bolles Masters Swimming | Jennifer Ritter, Danielle Revere, Elise Fallucco |
4 | 41:18.04 | 1:08.83 | 2 | St. Pete Masters | Sarah Swoch, Stephanie Gibson |
5 | 43:13.07 | 1:12.03 | 2 | Masters of South Texas | Katie Guise, Susan Ingraham |
6 | 46:18.61 | 1:17.18 | 4 | Tualatin Hills Barracudas | Tracy Havenar, Kira Wright, Julie Peterson, Aubrie LeGault |
7 | 52:20.00 | 1:27.22 | 3 | Vashon Island Rockfins | Susan Parson, Michelle Krell, Eleanor Logan |
8 | 53:00.53 | 1:28.35 | 4 | Central Texas Masters Swimming | Sarah Hahn, Donna Schubkegel, Meagan Linstruth, Sarah Karvenz |
9 | 53:03.10 | 1:28.42 | 4 | Alamo Area Masters | Mary Frances Kopcho, Jenny Moore, Crystal Aguero, Kelly Elmlinger |
10 | 56:12.68 | 1:33.69 | 4 | Masters of South Texas | Emily Petrescu, Megan O'Brien, Liz Reichman, Susan Gershenhorn |
Additional Participants
Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|
44:05.84 | 1:13.50 | 2 | Bolles Masters Swimming | Jennifer Ritter, Elise Fallucco |
45+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 48:26.00 | 1:20.72 | 2 | Space Coast Masters | Tasha Camps, Karen Drack |
2 | 49:54.66 | 1:23.19 | 4 | Kings Cormorants (UK) | Rose Victoria, Robyn Falck, Kath Hamilton, Emma Winson |
3 | 60:47.89 | 1:41.33 | 4 | Alamo Area Masters | Chandra Kelley, Margaret Gale, Aleida Villarreal, Caprice Knight Johnson |
55+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 42:53.58 | 1:11.49 | 2 | New England Masters | Carol Pearl, Charlotte Brynn |
2 | 47:14.13 | 1:18.73 | 4 | Kings Cormorants (UK) | Nicky Bindler, Florence Bobin, Amanda Doyle, Christine Goodair |
3 | 47:17.51 | 1:18.82 | 4 | Masters of South Texas | Connie Lindsey, Tiitta Elias, Lorraine Sites, Julie Eakle |
65+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 60:40.00 | 1:41.11 | 4 | Masters of South Texas | Deb Pederson, Judith Patton, Kristin Allen, Ann Vitt |
2 | 63:06.00 | 1:45.17 | 4 | St. Pete Masters | Pam Geiger, Kathy Selles, Nancy Kiernan, Gerry Jacabson |
3 | 78:24.18 | 2:10.67 | 4 | Masters of South Texas | Nancy Wood, Deb Gallop, Nancy Fields, Patricia Gardner |
75+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 85:50.34 | 2:23.07 | 4 | Masters of South Texas | Lynn Dusenbury, Gail Marsch, Lynn Francis, Jamee Stewart |