Men's Age Groups
18+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 33:09.49 | 0:55.26 | 4 | Spokane Club Masters | Ryan Driscoll, Trent Shino, Adam Arzner, Daniel Roy |
2 | 40:07.70 | 1:06.88 | 4 | Cala Maritime Aquatics Masters | Joshua Kuiper, Jesse Ford, Tim McNamara, Mal Jester |
3 | 46:33.53 | 1:17.60 | 3 | North Clackamas Masters | Jeff Knapp, Jeff Kaelon, Hunter Pitzled |
25+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 40:58.50 | 1:08.29 | 3 | Masters of South Texas | Jason Green, Austin Riley, Tito Norris |
2 | 41:25.00 | 1:09.03 | 4 | Tualatin Hills Barracudas | Grant Schoepper, Anthony Allen, Lee O’Connor, Evan Edwards |
3 | 42:47.87 | 1:11.33 | 4 | Masters of South Texas | Scott Percival, Andy Gale, Katie Guise, Anna Sharpe |
4 | 51:22.00 | 1:25.61 | 3 | Seth Baetzold, Mark Miller, Matt Picht |
35+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 35:06.04 | 0:58.50 | 2 | Blue Dolfins Masters | William Kloppe, Eric Christensen |
2 | 35:35.01 | 0:59.31 | 4 | Oregon Masters Swimming | Jonathan Wildi, David Hathaway, Jacob von Weller, Bryan O'Connor |
3 | 40:19.60 | 1:07.21 | 3 | Marcia’s Enthusiastic Masters of Oakland | Todd Wehmann, Kevin Lai, Ahren Lehnert |
4 | 42:21.86 | 1:10.61 | 4 | New Braunfels Masters | Chad Smykay, Chad Salas, Jeff Jewel, Mike Turpin |
5 | 45:00.85 | 1:15.02 | 4 | Tualatin Hills Barracudas | Ian Maginnis, Chris Loberg, Grant Schoepper, Chuck Schuler |
6 | 45:14.38 | 1:15.40 | 4 | Tualatin Hills Barracudas | Cameron Marshall, Kyle Wilson, Tim Nuckolls, Chuck Schuler |
45+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 38:05.22 | 1:03.48 | 2 | Bolles School Sharks | Steven T Gold, Fred Constantini |
2 | 38:36.38 | 1:04.34 | 4 | Kings Cormorants | Lorenzo Corte, Mark Summers, Piotr Walczynski, Utku Yurday |
3 | 40:32.83 | 1:07.58 | 2 | Masters of South Texas | Adrian Montoya, Michael Guirl |
4 | 41:55.00 | 1:09.86 | 2 | Rogue Valley Masters | Michael Hitsky, Todd Lantry |
5 | 48:21.06 | 1:20.59 | 4 | Masters of South Texas | Ray Bruce, Randall Carver, Jose Barrera, Brent Anderson |
55+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 39:20.37 | 1:05.57 | 4 | Riptide Masters | Gary Muchow, Steve Gruenwald, Tom Osteraas, James Wise |
2 | 45:38.53 | 1:16.07 | 4 | Central Oregon Masters Aquatics | Frank Cobarrubia, Brian Halter, Matt Henderson, Mike Marshall |
3 | 46:18.73 | 1:17.19 | 4 | New Braunfels Masters | Lex Pegues, George Bold, Lee Bailey, David Paulos |
4 | 47:06.09 | 1:18.50 | 3 | Inland Northwest Y Aquatic Masters | John Cook, William Shelby, Galen Denio |
65+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 46:40.74 | 1:17.80 | 3 | Central Oregon Masters Aquatics | Kermit Yensen, David Roach, Bob Bruce |
2 | 49:01.56 | 1:21.71 | 3 | Long Beach Grunions | Kim Onisko, Jeff Dobra, Rick Miller |
3 | 50:25.76 | 1:24.05 | 2 | Long Beach Grunions | Kim Onisko, Jeff Dobra |
75+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 69:52.18 | 1:56.45 | 3 | Masters of South Texas | Carlton Sundbeck, Ken Rugh, Randy Fields |