Mixed Age Groups
18+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 36:50.87 | 1:01.41 | 4 | Kings Cormorants | Thomas Eastaugh, Fraser Arpino, Megan Armitage, Jordan Sturt |
2 | 36:53.31 | 1:01.48 | 4 | Masters of South Texas | Devin Sullivan, Mark Saroni, Erica Kao, Joy Gill |
25+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 39:55.00 | 1:06.53 | 4 | Tualatin Hills Barracudas | Brett Miller, Kristin Preston, Anna Thames, Curtis Crawford |
2 | 40:14.95 | 1:07.08 | 4 | New Braunfels Masters | Stephanie Giancola, Lex Pegues, Mandy Jones, Chad Smykay |
3 | 40:32.82 | 1:07.58 | 4 | Clark County YMCA | April Isa, Chris Page, Michelle Cary, Chase Mesford |
4 | 42:35.99 | 1:11.00 | 4 | Columbia Masters | Mary Peyton Wall, Marcie Alisangco, George Oliver, Padgett Powe |
5 | 43:15.67 | 1:12.10 | 4 | Oregon Masters Swimming | Kathy Chung, Ed Ramsey, Sedona Mungvia, Kyle Wilson |
6 | 48:22.08 | 1:20.61 | 4 | Tualatin Hills Barracudas | Ian Maginnis, Kira Wright, Alex Settle, Shannon Stahl |
7 | 49:15.73 | 1:22.10 | 4 | Kings Cormorants | Candice Opperman, Dominika Jagoda, Kwon Hyukki, Matthew McKenna |
35+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 35:54.01 | 0:59.83 | 4 | Oregon Masters Swimming | Brian August, Sara Shepherd, Leslie Kragt, Jonathan Wildi |
2 | 39:01.13 | 1:05.03 | 4 | Masters of South Texas | Allison Kliewer, Kirsten Goldhammer, Nick Mathers, Sean Reeves |
3 | 45:47.23 | 1:16.31 | 2 | Stowe Masters | Antoine Brechu, Hannah Wingate |
4 | 55:49.00 | 1:33.03 | 4 | Tualatin Hills Barracudas | Abhay Ambadkar, Juichin Alcantara, Susan Albright, Lee O'Connor |
45+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 45:38.62 | 1:16.07 | 4 | Masters of South Texas | Cate Cebrowski, JayneAnn Bond, Bob Morin, Nim Meishar |
2 | 45:49.41 | 1:16.37 | 4 | Riptide Masters | Troy Ellefson, Courtney Major, Jeff Clemon, Peggy Kratz |
3 | 47:11.89 | 1:18.66 | 2 | Alamo Area Aquatic Association | Amy Wagner, Louis De Leon |
4 | 49:31.26 | 1:22.54 | 4 | Tualatin Hills Barracudas | Susan Albright, Chris Toole, Elizabeth Liles, Ed Ramsey |
5 | 51:24.96 | 1:25.69 | 4 | Tualatin Hills Barracudas | Craig McGlynn, Kathleen Bedford, Iddo Kadim, Rachel Shafer |
6 | 55:41.63 | 1:32.82 | 4 | Masters of South Texas | Susan Gersenhorn, Kristen Allen, Armando Araiza, Itzhak Reichman |
55+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 40:21.90 | 1:07.27 | 4 | Kings Cormorants | Miguel Ortiz, Nigel Burnham, Nicky Bindler, Emma Kelly |
2 | 47:55.10 | 1:19.86 | 4 | Kings Cormorants | Amanda Doyle, Carl Rautenbach, Debbie Hipps, Roger Pratt |
3 | 54:56.70 | 1:31.58 | 4 | Masters of South Texas | Katie CroftWalsh, Susan Loyola, James Mullin, Simon Thornton |
4 | 54:56.70 | 1:31.58 | 4 | Masters of South Texas | Katie Walsh, Susan Loyola, James Mullin, Simon Thornton |
65+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 43:38.91 | 1:12.75 | 4 | Masters of South Texas | Buz Kroner, Elaine Valdez, Susan Ingraham, Robert Neiman |
2 | 60:22.00 | 1:40.61 | 2 | Rogue Valley Masters | Steve Sykes, Rebecca Kay |