Women's Age Groups
18+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 43:51.63 | 1:13.10 | 4 | Cala Maritime Aquatics Masters | Kaitlyn Riley, Olivia Larwood, Erin Brown, Janet Alexander |
2 | 55:31.00 | 1:32.53 | 2 | Long Beach Grunions | Catherine Som de Cerff, Melissa Som de Cerff |
25+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 38:27.00 | 1:04.08 | 4 | Tualatin Hills Barracudas | Erin Cavender, Shannon Stahl, Stephanie Cramer, Sara Shepherd |
2 | 42:50.23 | 1:11.40 | 3 | Inland Northwest Y Aquatic Masters | Alex McAnnaly, Daryn Maughan, Mckenzie Gunselman |
3 | 44:44.81 | 1:14.58 | 4 | Marcia’s Enthusiastic Masters of Oakland | Vicki Shu, Emily Woo, Yasuko de la Torre, Beth McBride |
4 | 48:03.12 | 1:20.09 | 4 | New Braunfels Masters | Stephanie Giancola, Daphne Everman, Rachel Henning, Maureen Wakeland |
5 | 48:14.35 | 1:20.40 | 4 | Tualatin Hills Barracudas | Julie Peterson, Tracy Havnaer, Camila Rutford, Bella Sommer |
6 | 54:54.00 | 1:31.50 | 4 | North Clackamas Masters | Sarah Silva, Tina Johnson, Laura Chan, Amanda Kinzel |
35+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 38:46.58 | 1:04.63 | 4 | Kings Cormorants | Tamami Tsujimura, Kate Antrobus, Vicky Terrington, Lauren Snyman |
2 | 42:32.99 | 1:10.92 | 4 | Riptide Masters | Wendy Peterson, Cara Pavek, Katie DeRegnier, Melissa Jacobsen |
3 | 42:36.05 | 1:11.00 | 4 | Oregon Masters Swimming | April Isa, Michelle Cary, Stephanie Cramer, Colette Crabbe |
4 | 44:27.05 | 1:14.08 | 3 | Lifetime AZ | Kay Bork, Heather Groynom, Erika Steele |
5 | 44:34.42 | 1:14.29 | 4 | Masters of South Texas | Megan O'Brien, Emily Petrescu, Natasha Burns, Amy Porter |
6 | 50:19.03 | 1:23.86 | 4 | Columbia Masters | Nicole Smith, Amanda Moyer, Barbara Wilderman, Annette Cook |
7 | 51:19.96 | 1:25.55 | 4 | Oregon Masters Swimming | Amanda Callahan, Erin Holland, Kim Warner, Mary Tien |
8 | 52:19.51 | 1:27.21 | 4 | Tualatin Hills Barracudas | Aubrie LeGault, Leslie Kragt, Julie Peterson, Tracy Havenar |
9 | 61:09.71 | 1:41.94 | 4 | Riptide Masters | Sar Stoltman, Allison Offerman, Katie Regenscheid, Heidi Degener |
45+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 41:30.29 | 1:09.17 | 3 | Central Oregon Masters Aquatics | Stacey Kiefer, Leah Bishop, Cheryl Morgen |
2 | 44:44.50 | 1:14.57 | 4 | Masters of South Texas | Julie Eakle, Lorraine Sites, Tiitta Elias, Martha Towers |
3 | 46:58.02 | 1:18.28 | 4 | Paula Giordano, Kathe Hamilton, Robyn Falck, Emma Winson | |
4 | 49:32.06 | 1:22.56 | 4 | Kings Cormorants | Nathalie Oestmann, Sniez Slijepcevic, Victoria Rose, Erin Yurday |
5 | 53:12.00 | 1:28.67 | 2 | Indianapolis Healthplex Masters | Susan England, Debi Kinnamon |
6 | 55:22.20 | 1:32.28 | 4 | Inland Northwest Y Aquatic Masters | Teresa Bailey, Kelly Mielbrecht, Jen Polelo, Elin Zander |
7 | 56:45.04 | 1:34.58 | 4 | Inland Northwest Y Aquatic Masters | Lessly Field, Melissa Martin, Michele Tescher, Maurya Robinson |
8 | 63:33.00 | 1:45.92 | 2 | Rogue Valley Masters | June Mather, Celeste Marokus |
9 | 64:25.53 | 1:47.38 | 4 | Masters of South Texas | Liz Reichman, Dana McKenna, Jennifer Guirl, Cristina Noriega |
55+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 43:49.13 | 1:13.03 | 4 | Central Oregon Masters Aquatics | Cherie Touchette, Cheryl Morgen, Kerri Roussain, Gillian Salton |
2 | 46:50.47 | 1:18.07 | 4 | Central Oregon Masters Aquatics | Joanie Krehbiel, Kim Young, Suzanne Schlorberg, Susanne Kanning |
3 | 69:34.02 | 1:55.95 | 3 | Masters of South Texas | Patricia Gardner, Angelika Gilmer, Rocio Bomberg |
65+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 44:54.64 | 1:14.85 | 2 | Masters of South Texas | Susan Ingraham, Elaine Valdez |
2 | 52:10.00 | 1:26.94 | 2 | Indianapolis Healthplex Masters | Christine Pedersen, Susan England |
3 | 53:41.84 | 1:29.50 | 4 | Kings Cormorants | Christine Goodair, Anne Young, Susanna Riviere, Elizabeth Savidge |
4 | 57:16.69 | 1:35.46 | 2 | Stowe Masters | Paula J Yankauskas, Patricia Rickhart |
5 | 58:40.93 | 1:37.80 | 4 | Masters of South Texas | Debbie Pederson, Judith Patton, Mari Glamser, Connie Lindsey |
75+
Rank | Time | Avg. 100 Split | # Swimmers | Club | Swimmers |
---|---|---|---|---|---|
1 | 83:22.66 | 2:18.96 | 4 | Masters of South Texas | Lynn Dusenbury, Jamee Stewart, Lynn Francis, Gail Marsch |